Thomas Cochrane BE (Electrical & Electronic), BD, GDHE, MTS, MComp (honours), PHD (Student, Monash)
INDEX:

E-mail: tcochrane@unitec.ac.nz
Work phone: (0064) 09 815 4321, extension 7067
Office Location: Room 2012, Building 180
Blogs
AIM thomctpp
WIKIs
Moodle http://moodle.unitec.ac.nz (guest access enabled for my courses)YouTube http://www.youtube.com/thomcochrane
Podcast http://thomcochrane.podomatic.com
Twitter http://twitter.com/thomcochrane
Projects (Quicktime Learning Objects)
Mobilizing Learning: Transforming teaching and learning in higher education in New Zealand.
Harnessing the potential of social software tools (such as: Mobile Blogging,
RSS, Instant Messaging, Moodle and Elgg) using wireless mobile devices, such
as: PDAs, laptops, and the new generation of mobile phones.
MLearning Video example compilations via Livestream
Role at Unitec:
Support for elearning & learning technologies for Unitec teaching staff,
pushing the boundaries of educational technology for enhancing teaching & learning
at Unitec.
Previous Employment:
1997-2004 Tutor Audio Engineering & Music Production - MAINZ. Specializing
in digital recording technologies, loudspeaker
design, and multimedia.
Developed elearning environment for MAINZ, implemented student wireless laptop
scheme (1999-2004), developed interactive multimedia learning objects for audio
engineering, MAINZ website
(1998-2003), developed & maintained Macintosh network etc...
Interests:
Using IT to create pedagogical rich/exciting collaborative student environments.
Music - acoustic guitar, keyboards
Digital recording & MIDI
Running, cycling.
Multimedia, Macs.
Some Favourite Websites:
http://www.powerpage.org
http://www.soundonsound.com
http://www.osxaudio.com
http://www.syllabus.com
Notes:
My interest in music and audio developed into my first job - designing loudspeaker
systems, and developing loudspeaker simulation/optimization software for Axent
Audio Ltd. I have also worked for Rockit Electronics, Radio NZ, and taught
Audio Engineering and Music Production at MAINZ from
1997-2004.
| Thomas Cochrane Publications & Presentations: | Publication Type | Title | URL |
| eFest 2003 | Conference Paper Powerpoint | Creating an e-learning environment for a polytechnic course (PPT : 6,883KB) | HTML presentation |
| eFest 2004 | Conference Paper | Interactive QuickTime: Developing and evaluating multimedia learning objects |
PDF presentation |
| ASCILITE 2004 | Conference Paper | Interactive QuickTime: Developing and evaluating multimedia learning objects to enhance both face to face and distance e-learning environments |
|
MComputing Thesis 2004 |
PDF, 180 pages. | Interactive QuickTime: Developing and evaluating |
|
2005 Inter Disciplinary Journal of Knowledge and Learning Objects |
Journal Paper |
Cochrane, T. (2005). Interactive QuickTime: Developing and evaluating multimedia Learning Objects to enhance both face to face and distance e-learning environments. Inter Disciplinary Journal of Knowledge and Learning Objects, 1(1), 32-54. | |
| eFest 2005 | Conference Paper | Mobilzing Learning: A Primer for Utilizing Wireless Palm Devices to Facilitate a Collaborative Learning Environment |
|
| ASCILITE 2005 | Conference Paper | Mobilising learning: A primer for utilising wireless palm devices to facilitate a collaborative learning environment |
|
| MERLOT Review 2006 | Online Review | Peer Review of Interactive Audio mixer by Thomas Cochrane, author. | Link to review |
| Computers in Human Behavior | Journal Paper | Cochrane, T. (2007). Developing interactive multimedia Learning Objects using QuickTime. [Internet]. Computers in Human Behavior, 23, 2596-2640. | Link |
| eFest Workshop 2006 | Conference Workshop | Moving beyond the LMS - Getting Flock'd: A hub for social software tools | Web Page |
| ASCILITE 2006 | Conference Paper | Learning with wireless mobile devices and social software | |
| Book Chapter | Book pending publication | B2.2 Mobile Teaching Styles | Creating Mobile Learning, Peter Lang Publishers, New York |
| MOLTA 2007 | Conference Paper | Conference on Mobile Learning technologies and Applications | |
| CALL Symposium 2007 | Wiki & Screencasts | Cochrane, T. (2007). Mobile blogging. Paper presented at the CALL Symposium, Unitec, New Zealand. | Wiki iDisk EITmobileBloggingIntro.mov (48MB 24mins) EITmobileBlogging2.mov (34MB 11mins) |
| EIT Teaching & Learning Conference 2007 | Conference Paper, Wiki and screencasts |
Cochrane, T. (2007). Mobile blogging. Paper presented at the EIT Teaching & Learning Symposium, EIT, Napier, New Zealand. | PDF Wiki iDisk EITmobileBloggingIntro.mov (48MB 24mins) EITmobileBlogging2.mov (34MB 11mins) |
| JISC Online Conference 2007 | Wiki | Cochrane, T., & Kligyte, G. (2007, 11-14 June). Dummies2delight: Using communities of practice to develop educational technology literacy in tertiary academics. Paper presented at the JISC online conference: Innovating eLearning, JISC online conference. | JISC website Wiki |
| eFest Conference 2007 | Wiki | Cochrane, T., & Kligyte, G. (2007, 23-25 June). Dummies2delight: Using communities of practice to develop educational technology literacy in tertiary academics. Paper presented at the eFest, Wellington Convention Centre. | Web Page Wiki |
| MLearn 2007 | Conference Paper1 | Cochrane, T. (2007, 16-19 October). Mobile blogging: A guide for educators. Paper presented at the MLearn 2007 - Making the Connections 6th International Conference on Mobile Learning, Melbourne. | Web Page
|
| MLearn 2007 | Conference Paper2 | Cochrane, T. (2007, 16-19 October). Moving mobile mainstream: Using communities of practice to develop educational technology literacy in tertiary academics. Paper presented at the MLearn 2007 - Making the Connections 6th International Conference on Mobile Learning, Melbourne. | Web Page |
| Moodle Moot 2007 | Workshop | Integrating Multimedia within Moodle | Web Page |
| HERDSA 2008 | Showcase Paper | Cochrane, T. (2008, 1-4 July). Going for gold: A moblogging case study. Paper presented at the HERDSA 2008: Engaging Communities, Millenium Hotel, Rotorua, New Zealand. | |
| eFest08 | Conference Paper | Cochrane, T., & Bateman, R. (2008, 8-10 September). Engaging students with mobile web2.0. Paper presented at the eFest, Sky City Convention Centre. | Web Page Wiki |
| ELG08 | Case Study Report | Cochrane, T. (2008). The educational potential of wireless mobile devices and web2. from Wiki | Wiki |
| EIT Teaching & Learning Conference 08 | Conference Paper | Cochrane, T., & Bateman, R. (2008, 1-3 October). Engaging students with mobile web2.0. Paper presented at the EIT Teaching & Learning Conference, EIT, Napier, New Zealand. | |
| MLearn 2008 | Conference Paper | Cochrane, T. (2008, 8-10 October). Designing mobile learning environments: Mobile trials at unitec 2008. Paper presented at the MLearn08: The bridge from text to context, University of Wolverhampton, School of Computing and IT. | Web Page |
| IJMLO | Journal Paper | Cochrane, T. (2008). Mobilizing learning: Intentional disruption. Harnessing the potential of social software tools in higher education using wireless mobile devices. International Journal of Mobile Learning and Organisation(Special edition: Developing Themes in Mobile Learning - in pre-press). | |
| ASCILITE 2008 | Conference Paper | Cochrane, T. (2008). Mobile web2.0 the new frontier. Paper presented at the ASCILITE 2008, Deakin University, Melbourne, Australia. | |
| IADIS2009 Conference on Mobile Learning | Conference Paper | Cochrane, T., & Bateman, R. (2009). Transforming pedagogy using mobile web 2.0, IADIS International Conference on Mobile Learning 2009. Barcelona, Spain. | http://www.mlearning-conf.org/ |
| IGI Edited Book | Book Chapter | Cochrane, T. (2009). Mobile Web2.0: Bridging Learning Contexts. In S. Caballe, F. Xhafa, T. Daradoumis & A. A. Juan (Eds.), Architectures for Distributed and Complex M-Learning Systems: Applying Intelligent Technologies. Hershey, PA 17033, USA: (In pre-press) IGI Global. | |
| IGI Edited Book | Book Chapter | Cochrane, T. (2009). Contemporary Music Students and Mobile technology. In J. Odonoghue (Ed.), Technology Supported Environment for Personalised Learning: Methods and Case Studies. Hershey, PA 17033, USA: (In pre-press) IGI Global. | |
| EDULearn09 Conference | Conference Paper | Cochrane, T., Bateman, R., Cliffin, P., Gardner, J., Henderson, I., & Holloway, S. (2009, 6th to 8th July). Mobilizing Learning: Mobile Web 2.0 Scenarios in Tertiary Education. Paper presented at the EDULEARN09 the International Conference on Education and New Learning Technologies, Barcelona, Spain. | http://www.iated.org/concrete2/view_abstract.php?paper_id=6020 |
| DesignIX Conference 2009 | Conference Paper | Cochrane, T., Bateman, R., & Flitta, I. (2009, 15 - 17 February). Facilitating Social Constructivist Learning Environments for Product Design Students Using Social Software (Web2) and Wireless Mobile Devices. Paper presented at the Design/09 the Third International Conference on Design Principles and Practices, Technical University Berlin, Germany. | http://g09.cg-conference.com/ |
| mICTE Conference 2009 | Conference Paper | Cochrane, T., Bateman, R., & Flitta, I. (2009, 22-24 April). Integrating Mobile Web 2.0 within Tertiary Education. Paper presented at the m-ICTE2009, Lisbon, Portugal. | http://www.formatex.org/micte2009/abstract-form/htm/270.htm |
| ANZAAE Conference 2009 | Conference Paper and Journal Paper | Cochrane, T., Flitta, I., & Bateman, R. (2009, 20-24 April). Using Smartphones and Mobile Web 2.0 to Create a Mobile Computing Platform for Tertiary Education. Paper presented at the ANZAAE Conference 2009, Dunedin. | http://www.anzaae2009.org.nz/ |
| MLearn2009 Conference | Conference Paper | Cochrane, T. (2009). Mobile Web 2.0: from Pilots to the Mainstream. Paper presented at the MLearn 2009: The 8th World Conference on Mobile and Contextual Learning. from http://www.mlearn2009.org/ | http://www.mlearn2009.org/ |
| IJMBL | Journal Paper | Cochrane, T., & Bateman, R. (2009). Transforming Pedagogy Using Mobile Web 2.0. IJMBL, International Journal of Mobile and Blended Learning, In Pre Press, Special Issue - Selected papers from IADIS Mobile Learning 2009 Conference(4). | http://www.igi-global.com/ijmbl |
| ASCILITE09 | Conference Paper | Cochrane, T., & Bateman, R. (2009). Smartphones give you wings: Pedagogical affordances of mobile web 2.0. Paper presented at the 26th ASCILITE Conference, ASCILITE 2009. | http://www.ascilite.org.au/conferences/auckland09/ |
| ICERI2009 | Conference Paper | Cochrane, T., & Flitta, I. (2009, 16th to 18th November). An MLearning Journey: Critical Incidents in Transforming Pedagogy. Paper presented at the International Conference of Education, Research and Innovation (ICERI2009), Madrid, Spain. | http://www.iated.org/concrete2/paper_detail.php?paper_id=8362 |
| Teaching & Learning Conference 09 | Conference Paper | Cochrane, T., & Bateman, R. (2009, 30th September to 2nd October). mLearning Journeys: Redesigning Teaching for mLearning. Paper presented at the Teaching and Learning Conference, Universal College Of Learning (UCOL), Palmerston North. | |
| AKO Good Practice Publication | Multimedia | Cochrane, T. (2009). Using Mobile Web 2.0 to Transform Pedagogy and Engage Learners. Good Practice Publication Grants e-book, (5 November). Retrieved from | http://akoaotearoa.ac.nz/ako-hub/good-practice-publication-grants-e-book/resources/pages/using-mobile-web-20-transform-pedago |
| ALT-J | Journal Paper | Cochrane, T. (2010). Exploring Mobile Learning success factors. ALT-J, Research in Learning Technology, 18(2), 133-148. | http://dx.doi.org/10.1080/09687769.2010.494718 |
| IADIS2010 | Conference Paper | Cochrane, T., & Bateman, R. (2010). Reflections on 3 years of mlearning implementation (2007-2009). Paper presented at the IADIS International Conference Mobile Learning 2010. | http://www.mlearning-conf.org/ |
| Tech & Society Conference | Conference Paper | Cochrane, T., & Bateman, R. (2010). A Mobile Learning Journey: Or "A tale of two academics pedagogical partnership". Paper presented at the The 6th International Conference on Technology , Knowledge and Society 2010. | http://t10.cgpublisher.com/proposals/89/index_html |
| AJET | Journal Paper | Cochrane, T., & Bateman, R. (2010). Smartphones give you wings: Pedagogical affordances of mobile web 2.0. Australasian Journal of Educational Technology, 26(1), 1-14. | http://www.ascilite.org.au/ajet/ajet26/cochrane.pdf |
| EDULearn10 | Conference Paper | Cochrane, T., & Bateman, R. (2010, 5th to 7th July). Pedagogy 2.0: Invigorating A Paper Based Design History Course. Paper presented at the EDULEARN10 the International Conference on Education and New Learning Technologies, Barcelona, Spain. | http://www.iated.org/concrete2/paper_detail.php?paper_id=10800 |
| ALT-C 2010 | Conference Paper | Cochrane, T., & Bateman, R. (2010). Strategies for mlearning Integration: Evaluating a Case Study of Staging and Scaffolding mlearning Integration Across a Three-Year Bachelor's Degree. Paper presented at the ALT-C 2010. | http://www.alt.ac.uk/altc2010/ |
Click on icons below to load each learning object in a new browser window.
The Title link underneath provides Metadata (descriptive information) only.
Interactive Mixer |
Drum Microphone chooser |
Parametric EQ |
Dynamics |
Evaluation Form (MS Word document)
A set of four Interactive learning objects for teaching some basic concepts of audio engineering. Created as cross-platform Interactive QuickTime Movies, using Livestage Pro4
QuickTime installation instructions:
Either download QuickTime from the Apple website, or install from the CDROM - Windows & Mac versions are in the 'QuickTime' folder on the CDROM. The installation will ask for a registration code for QuickTime Pro - this is not needed to run the Learning Objects, you can either select 'register later' and continue, or use the serial number and name provided in the 'QuickTimePro6_rego.rtf' file also on the CDROM.
You will also need the latest version of the Flash plugin